---
title: 7.7.0
slug: ryze/770
createdAt: 2024-08-08T13:24:18.482Z
---

**Release Date: 5th March 2025**

# CHANGES

| Key       | Summary                                                                        | Description                                                                                                                                                                                                                         | Impact  |
| --------- | ------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| FP-9677   | Show additional properties on Import modal                                     | Improve Import and Relink modals to display Label, Name, and Identifier properties.                                                                                                                                                 | Low     |
| FP-9799   | Smart Duplicate of Variables                                                   | Allows you to duplicate child Variable assets within Datasets, applying customizable changes to Name, Label, Identifier, and Description properties based on predefined substitution logic.                                         | Low     |
| FP-9939   | End to end mapping (Forms)                                                     | Enhance import functionality to automatically create mapping links between imported source and target assets (e.g., CRF and RAW datasets) within the same container, updating custom properties and enabling fully-mapped studies.  | Medium  |
| FP-10492  | Show Alias plugin properties next to Aliases                                   | Allow users to edit Alias Properties directly from the Asset Properties tab, eliminating the need to switch between the plugins panel and asset properties for continuous changes.                                                  | Low     |
| FP-10494  | Simplified CRF Annotations                                                     | Generate Annotated CRF information based on mapping links.                                                                                                                                                                          | Low     |
| FP-10890  | Improve the import screen design for long names                                | The import and conflict screens have been updated to handle long asset labels or names and prevent excessive whitespace.                                                                                                            | Low     |
| FP-11338  | ryze P21E data package link                                                    | Allow the user to create a link from the Asset Group in ryze to the Data Package (DP) in P21. When a validation is run, the id of the linked DP is pushed, rather than using the ryze value.                                        | High    |
| FP-11525  | Flag ADSL variables as "Core"                                                  | Allow any variable in the ADSL dataset in an ADaM Asset Group to be assigned a Core category.                                                                                                                                       | Low     |
| FP-11526  | Webhook for P21 validation via API                                             | When a data conversion is triggered via API, the P21 Validation is run automatically. Allow webhook notifications for the completion of P21 Validations.                                                                            | Low     |
| FP-11581  | Remove ability to close the import modal while an asset import is underway     | Prevent users from closing the asset import modal while an import is in progress.                                                                                                                                                   | Medium  |
| FP-11655  | Add workflow state category to all FWS calls that return a container's status  | All Formedix Web Services (FWS) API calls that return a container's status now return the workflow state of a standard/study.                                                                                                       | Low     |
| FP-11778  | Fix Conversions Post Data Delete                                               | Deleting source data may break mappings and block conversions. This update allows metadata to be retained and keep mappings intact. Users must confirm deletions via a warning message.                                             | Medium  |

# FIXED ISSUES

| Key       | Summary                                                                                                                                                                                           |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| FP-7584   | Asset shown as deviant when it's not                                                                                                                                                              |
| FP-9764   | RP: Deviance in asset delete performance on deployed ryze build                                                                                                                                   |
| FP-10216  | RP: Selection Criteria and Analysis Variables lost following import of analysis result.                                                                                                           |
| FP-10231  | Errors when retrieving assets via FWS result in a truncated response                                                                                                                              |
| FP-10346  | Disassociating asset group from asset gives Error                                                                                                                                                 |
| FP-10565  | Additional EDC addon is being consumed by new version of a study                                                                                                                                  |
| FP-10608  | CR modal > Related assets shows the same assets twice on creating a new version of the container.                                                                                                 |
| FP-11012  | FWS: No error returned on Rave integration with invalid password                                                                                                                                  |
| FP-11041  | RP: 'Queued time' in View Conversion modal continues to increase (and status not updated) despite success/failure until modal is reopened                                                         |
| FP-11050  | LIB:  Subset and delete issue using a terminology with a large number of terms                                                                                                                    |
| FP-11238  | RP: Importing a Parent Asset and Children that will overwrite an existing Parent Asset does not add the imported assets to the correct <br />Asset Groups                                         |
| FP-11240  | Clinical data should be removed on container/AG/asset deletion                                                                                                                                    |
| FP-11271  | RP: Removing an imported form without ticking "Also delete orphans" will cause an error and the form not deleted, but child asset with <br />"Also delete orphans" ticked will delete the parent  |
| FP-11302  | RP: Unable to download SDTM+ csv file due to + symbol in asset group name                                                                                                                         |
| FP-11332  | RP: System repeatedly failed to download dataset due to slash (/) in standard's name.                                                                                                             |
| FP-11417  | MAN: Reference List Issues                                                                                                                                                                        |
| FP-11477  | Metadata issue on imported Csv files                                                                                                                                                              |
| FP-11486  | Issues with colour field cats                                                                                                                                                                     |
| FP-11490  | PLG: Plugin property updates not saving                                                                                                                                                           |
| FP-11510  | FWS: 'dateTime' parameter should be optional in 'Request Download of Data for an Asset Group' API.                                                                                                |
| FP-11629  | Asset import taking long time to complete                                                                                                                                                         |
| FP-11630  | RP:  Asset edit causing the ryze to become unresponsive                                                                                                                                           |
| FP-11652  | CR:  Custom property order not displaying in the correct order on change request modal                                                                                                            |
| FP-11671  | RPDC: Issue in mapping if there are more than two source datasets are available as source dataset Identifier.                                                                                     |

| FP-11716  | DC: Conversion not completing on study                                                                                |
| --------- | --------------------------------------------------------------------------------------------------------------------- |
| FP-11730  | Ref CATs are not removed on child asset deletion                                                                      |
| FP-11764  | DI: Integration password is validating after every keystroke                                                          |
| FP-11786  | PERF:  Asset group loading time exceeds expected criteria                                                             |
| FP-11798  | PERF: View Dataset asset loading time exceeds expected criteria                                                       |
| FP-11833  | PERF : Saving Variable plugin property exceeds expected criteria                                                      |
| FP-11847  | PERF : Asset Comparison timing is exceeding the expected criteria                                                     |
| FP-11867  | Assets created in an Asset Group do not display any mandatory field warnings.                                         |
| FP-11894  | PERF : Viewing Standard/Study is taking long time to populate when under 100 users load                               |
| FP-11895  | PERF : Asset find call failed due to 500/internal server error under 100 users perf test                              |
| FP-11897  | Variable Mapping is duplicated after create or edit other plugins properties                                          |
| FP-11904  | RP: ryze importer not supporting some class values in ADaM datasets                                                   |
| FP-11905  | VAL: Define validator not returning results on asset group                                                            |
| FP-11927  | RP:  Search on question mappings unordered and issues with search                                                     |
| FP-11933  | PERF:  Subset modal performance                                                                                       |
| FP-11943  | Follow on work to improve the performance of the subset modal performance                                             |
| FP-11975  | PLG:  Mapping duplicated on variable after using select subset from dataset                                           |
| FP-11981  | PERF: Datasets taking longer than expected time to load                                                               |
| FP-11982  | PERF: Using Duplicate functionality on ADaM Dataset                                                                   |
| FP-11983  | PERF: Loading of mappings on Variable in dataset                                                                      |
| FP-11984  | PERF: Adding new mapping at the Source Dataset level is taking long time to update.                                   |
| FP-11985  | PERF:  Platform stability while a large asset import is processing                                                    |
| FP-12040  | Plugin properties Dataset mapper properties accordion remains in loading mode                                         |
| FP-12042  | Container dataset data cleanup can fail                                                                               |
| FP-12044  | Avoiding performance issues on select subset modal                                                                    |
| FP-12045  | Adding new mapping at the Source Variable level is taking long time to update.                                        |
| FP-10280  | DI: Intermittent issue where Rave integrations fail when conversion run on draft                                      |
| FP-12083  | RP: Assets removed from an asset group in production version of standard                                              |
| FP-12086  | PLG: Mappings on variables not loading                                                                                |
| FP-12104  | PERF: Mapping properties missing when Values are imported                                                             |
| FP-12110  | RP: Import asset from published standard > child assets are not loading.                                              |
| FP-12119  | RPEMF:  Mapping links are not displaying after importing assets using select subset                                   |
| FP-12120  | RP: Intermittent issue with remove asset on customer data                                                             |
| FP-12132  | RP: Variable buttons do not show on Dataset                                                                           |
| FP-12136  | Export: user unable to export Define-XML in client instance                                                           |
| FP-12147  | FWS: 'Request to download a Visualization or Export for an Asset Group' API call times out                            |
| FP-12165  | "View all terms on terminology" option leads to the terminology asset page with no term listed                        |
| FP-12179  | PERF : Select all DATASET under Asset Import functionality is slow on ryze-perf env                                   |
| FP-12182  | Duplicate relationships between container and asset group                                                             |
| FP-12193  | PERF: Dataset taking longer than expected time to load                                                                |
| FP-12236  | RP: Selection Criteria - Variable drop down does not distinguish same variable name from different origins            |
| FP-12245  | PERF: Subset modal is taking too long to load/modal doesn't open after clicking (Apps)                                |
| FP-12250  | PERF: Delete modal on some datasets taking a long time to load                                                        |
| FP-12252  | RP: Save requires complete for Terminology on Form.                                                                   |
| FP-12255  | RP: Within the Dataset context, Term are dissociated from Terminology when the Term count is greater than 10.         |
| FP-12260  | PERF: Saving of a Variable takes a long time to complete (more than a min)                                            |
| FP-12281  | Export: poor performance exporting asset group                                                                        |
| FP-12290  | Trying to delete an asset with multiple Parents throws an exception in method getAssetUltimateParentsWithAssetGroups  |
| FP-12292  | EnhancedAssetStoreAPI method getChildTerms is performing poorly                                                       |
| FP-12295  | RP: Issue Loading Datasets in ryze-ps                                                                                 |
| FP-12297  | PERF: Actions and performance on a dataset increases with the amount of content in Asset Group                        |
| FP-12326  | CLONE - PERF: Using Duplicate functionality on ADaM Dataset                                                           |

