---
title: 7.3.0
slug: ryze/730
description: Discover the list of changes, fixed issues, and known issues for a software release in this comprehensive document. Uncover improvements in performance, new APIs, and enhancements to various features. Explore bug fixes related to logging, importing assets
createdAt: 2023-09-27T09:01:08.916Z
---

Release Date: 31 July 2023

## CHANGES

FP-7992	Improved performance within the import modal

FP-8799	Improved data sorting behaviour

FP-8985	API for change requests

FP-8991	Asset list API filtering on asset type

FP-9024	Allow insertion of child assets

FP-9046	Improved import conflict screen design

FP-9068	WebHook notifications for change requests

FP-9149	Improved relink process for child assets

FP-9242	Compare assets from "Recent assets" list

FP-9270	End to end mapping (Datasets)

FP-9485	Show Asset Group on derived relationship views

FP-9491	Re-order Where clause elements in dataset view

FP-9567	Create a Data Acquisition asset group based on the Rave URL configuration for a Rave standard

FP-9607	Improve Asset compare matching

FP-9609	Asset Group types have a primary Asset type for import and relink

FP-9611	Improved asset edit toolbar

FP-9654	Correct insertion of child assets when using 'Select subset'

FP-9656	Added change request ID as a filterable option in the change request logs

FP-9683	An API user can see asset compliance for containers, asset groups and assets

FP-9723	View last sign in date in the users screen within the admin section

FP-9730	Improved SuppQual / Findings About UI

FP-9732	Enhanced dataset splitting

FP-9745	Update compare by value for all assets in the comparison modal in a single action

FP-9795	Improved performance when associating a term asset

FP-9796	Re-order forms via Visit Schedule

FP-9800	Asset group properties update

FP-9805	Improved search filters

FP-9836	Improved Compare Asset Groups UI

FP-9853	Support for loading Rave LAB dataset data

FP-9891	Improved performance when relinking assets

FP-9893	Improved performance when dissociating assets from an asset group when the assets still have parents in the asset group

FP-9894	Improved performance when dissociating assets from an asset group

FP-9954	Get Container details API

FP-10061	The variable > origin property should have a help link added

FP-10224	Show asset group plugin properties for non-editable standards / studies

## FIXED ISSUES

FP-8751	View Logs for both admin > system > users/user groups is performing poorly

FP-8766	Assets listed in the conflict resolution screen on import are not in the correct order

FP-9002	Some string functions within data conversions not working as expected

FP-9014	Uploading assets can fail in certain circumstances

FP-9287	Issues with auto selection of variables in the import screen in some circumstances

FP-9441	In FWS a UUID returned for data download when no data exists in the asset group

FP-9604	Incorrect plugin version appearing in the asset group edit screen

FP-9649	If a user dissociates assets in a table, when the user opens the re-ordering modal, the modal indicates that there is an unsaved re-order

FP-9674	'Select subset from standard' and 'Dissociate asset' modal columns are misaligned

FP-9728	When disabling the plugin at company level, the asset plugin properties are still editable

FP-9821	User can retrieve a save failure if they save an asset quickly after putting the asset in a non-valid state

FP-9902	ODS failure file message shows incorrect service name

FP-9921	Changes on the method > type property are not enabling the asset save button

FP-9931	Comment label is not being prepopulated in the analysis result context

FP-9933	The current asset group context is not taken into consideration if the user has edited in without refreshing the view

FP-9934	Dashboard favourites are not using available space when filtered by type

FP-9951	Importing assets using subset as standard results in some content not importing correctly

FP-9973	Filter functionality only filters content on current page of admin > roles > permission report modal

FP-10032	Deletion of a standard/study can result in the application crashing

FP-10033	Attempting to upload a specific file will result in the upload never ending and eventually the application crashing

FP-10040	Date filter results returning entries for the day prior from 'Start Date'

FP-10046	The Supplemental Documents field is not being populated on upload of a Define where files are referenced in the 'def: SupplementalDoc' attribute

FP-10079	Unable to open form asset in some circumstances

FP-10174	Fraction digits on value are not shown when changing data type

FP-10180	Container level logs cannot be downloaded

FP-10276	Integrations UI within containers does not load

FP-10364	Performance issue when comparing assets

## KNOWN ISSUES

FP-7016	Some repository log filters return additional results

FP-7048	Some relationships within analysis result child assets are not displayed correctly

FP-7246	Some change request summary filters return unexpected results

FP-7274	Terminology repeat 'other' term relationship lost when assets are imported separately from a standard

FP-7421	Incorrect asset search results when combining certain filters

FP-7726	Searching for 'Non-Standard' assets returns no results

FP-7779	Uploading Define-XML 2.0 content which contains a Dataset asset with a blank Purpose property fails

FP-7868	 Lengthy loading time for Dataset Mapper custom attributes

FP-8112	A new asset created on a parent in an asset group isn't automatically added to the asset group if the creation takes place from the container context

FP-8335	Derived clone loses relationship when parent asset is edited

FP-8496	When data is removed from ryze following a conversion, the source datasets used in the conversion are no longer listed in the conversion details

FP-8730	ryze requires document refs on Analysis Code during upload when they are not mandatory

FP-8831	Visualizations Downloads not returning on the Downloads View

FP-9099	Previous data conversion output listed in dataset data

FP-9140	User unable to use CDISC CDASH eCRF Portal Published standard as a library

FP-9146	Logs are not getting generated for dataset label change in asset group

FP-9181	Incorrect clone text on child assets in parent view

FP-9237	Dataset variables are losing plugin properties when cloned

FP-9268	Unable to delete section assets under specific unknown circumstances

FP-9380	High response time while creating CR under load

FP-9382	High response time while searching Asset with a keyword under load

FP-9385	High response time while importing assets under load

FP-9427	Dataset failing to load 

FP-9444	Deletion issue with nested assets

FP-9464	New icons not appearing in new releases until the users browser cache resets

FP-9472	Dataset has extra entries added for non-selected permissible variables, causing a corrupt export and broken conversion

FP-9510	Subset of conversions being triggered/run twice

FP-9514	High Response time to fetch prepopulated integration definition details

FP-9517	Discrepancy between the number of rows in raw data shown on ryze compared to the downloaded file

FP-9549	High response time while viewing Asset from asset search under load

FP-9550	The 'Due date' email is triggering for removed change requests

FP-9563	Further improvements to the terminology term association performance

FP-9572	Relationships between assets lost on library import

FP-9581	Issue with the auto-deletion of data

FP-9588	Issues when opening an asset group

FP-9590	Updating existing Terms takes high response time under load

FP-9591	Relink Assets action takes high response time under load

FP-9636	Conditions are appearing as parents of Forms in the relationship tab

FP-9638	Issue saving document context properties on a standard

FP-9659	Plugin version selection is not preserved in the asset group modal

FP-9700	Saved date filter loading incorrectly when timezone has a negative offset

FP-9721	Deleted asset references are removed from asset plugin props references but not asset group plugin props references

FP-9749	A user cannot dissociate a permissible asset through the Select Subset modal if it comes from a derived standard

FP-9773	Discard changes modal thrown on viewing plugin properties after specific actions

FP-9822	Rules on Value table are not being shown in non-edit mode

FP-9825	Incorrect logs appearing after asset plugin property edits

FP-9845	Publishing multiple standards in quick succession causes invalid standard association

FP-9860	Generated comparison does not include some child assets

FP-9908	Error message returned when attempting to delete unreferenced asset

FP-9922	User able to access SSO company without accepting invitation email

FP-9925	404 error returned when attempting to download file uploaded using 'Add a temporary File' FWS call

FP-9988	A large terminology takes longer than 5 seconds to appear when filtered by  in the associate modal

FP-10001	Usability issues with the new asset floating header menu options

FP-10011	User can have invalid context properties in the Update Change Request API

FP-10016	Incorrect URL presented in the integration failure email

FP-10028	Using two assets with the same direct parent breaks the select subset modal

FP-10047	Incomplete list of conversion task issues returned via FWS call

FP-10052	Inconsistent Forms asset list order when imported a library or uploaded a file

FP-10090	Data conversion fails to start in certain circumstances

FP-10166	Importing a subset of terms from an NCI published standard can fail on occasion

FP-10201	API calls to download a visualization for an asset can fail in certain circumstances

FP-10216	Selection criteria and analysis variables lost following import of analysis result

FP-10231	Errors when retrieving assets via FWS result in a truncated response

FP-10242	Dissociating and deleting an asset can cause access issues for the parent container in certain circumstances

FP-10265	Change request ID ordering is not correct in the summary view

FP-10274	Upload of Define-XML file can fail in certain circumstances

FP-10280	Change request dates are incorrect when created in a timezone behind UTC

FP-10293	Select subset modal not parsing source rules correctly in certain circumstances

FP-10310	Variable with data type 'Partial date time' causes data conversion to fail

FP-10313	Both the "Asset type" and "Asset label" filters produce zero results in the container logs modal

FP-10351	Relinking assets performance issue

FP-10357	Specific assets cannot be accessed in rare circumstances

FP-10372	Incorrect default asset type sometimes selected when relinking assets

FP-10388	Unable to delete specific assets in rare circumstances

FP-10393	Editing integrations can sometimes fail

FP-10394	Adding selection criteria can prevent access to the parent container in rare circumstances

FP-10397	Download of comparison results fails


